Plaisir de SIAURAC 2015
Veel fruit en rond in de mond
Type | Rood |
Land | Frankrijk |
Regio | Bordeaux |
Appellatie | Lalande De Pomerol |
Jaar | 2015 |
Druivensoort | Merlot 90%, Cabernet Sauvignon 10% |
Alcohol % | |
Inhoud | 75cl |
--- | --- |
Veel fruit en rond in de mond
Type | Rood |
Land | Frankrijk |
Regio | Bordeaux |
Appellatie | Lalande De Pomerol |
Jaar | 2015 |
Druivensoort | Merlot 90%, Cabernet Sauvignon 10% |
Alcohol % | |
Inhoud | 75cl |
--- | --- |