Château PIBRAN 2017
Sappig en complex, een top 2018
Type | Rood |
Land | Frankrijk |
Regio | Bordeaux |
Appellatie | Pauillac |
Jaar | 2017 |
Druivensoort | Cabernet Sauvignon 32%, Merlot 68% |
Alcohol % | |
Inhoud | 75cl |
--- | --- |
Sappig en complex, een top 2018
Type | Rood |
Land | Frankrijk |
Regio | Bordeaux |
Appellatie | Pauillac |
Jaar | 2017 |
Druivensoort | Cabernet Sauvignon 32%, Merlot 68% |
Alcohol % | |
Inhoud | 75cl |
--- | --- |